Edit Template

Gypsum

Gypsum Powder

Gypsum powder-1img
Gypsum powder-2img
Gypsum powder-4imf
Gypsum powder-5img
Element RP 26% RP 27% RP 28% RP 30%
P205 26.0 27.0 28.0 30.00
CaO 44-45 45-46 47-48 48.00
MgO 03.05 0.6-0.4 0.35-05 0.40
Fe2O3 1.90-2.00 1.8-2.00 2.00-2.50 2.20
Al2O3 0.5-0.8 0.6-0.8 0.35-0.55 0.60
CL 0.05-0.07 0.08-0.06 0.04-0.07 0.07
F 2.5-2.6 2.7-2.8 2.50-3.50 3.10
SiO2 11-14 10-11 7.00-10.5 8.00
L.O.I 8-10 7.5-8.5 6.5-8.0 7-50
H2O 4.0 (max) 4.0 (max) 4.0 (max) 4.0 (max)

Gypsum Lumps

Gypsum Video

About Us

Thiru exports Co, selects the most valuable and best stones from quarries all over the world to meet the needs of its distinguished customers.

Contact Detail

Copyright © 2025 Thiru Exports, All Rights Reserved.
Powered by JB Soft System, Chennai.